Inventory of privacy-preserving data sharing/analysis tools
View the Project on GitHub MaastrichtU-BISS/Inventory-DataSharing-tools
This is the human-readable inventory of privacy-preserving analysis algorithms, platforms and projects.
platformLabel | platformTypeLabel |
---|---|
CLARA | Framework |
TensorFlow Federated | Framework |
FederatedScope | Platform |
RhinoHealth | Platform |
FLUTE | Platform |
NVIDIA FLARE | Platform |
XayNet | Platform |
Ichnite | Platform |
FATE | Platform |
OWKIN | Platform |
Roseman labs | Platform |
Labelia Labs | Platform |
IBM Federated Learning | Platform |
Vantage6 | Platform |
PADME | Platform |
DataShield | Platform |
MedCo | Platform |
FeatureCloud | Platform |
SMITH consortium PHT | Platform |
Beacon | Platform |
AusCAT | Platform |
BranchKey | Platform |
TNO Security Gateway | Platform |
Flower | Platform |
FedML | Platform |
iSHARE | Platform |
LinkSight | Platform |
FDSA | Platform |
Scaleout | Platform |
inpher | Platform |
Synergos | Platform |
Fedlearn-Algo | Platform |
PaddelFL | Platform |
EasyFL | Platform |
XFL | Platform |
MPyC | Library |
PySyft | Library |
OpenFL | Library |
Count: 38
project | platformLabel |
---|---|
project:convinced | |
project:lancelot | |
project:heracles | |
project:melloddy | Labelia Labs |
Count: 4